- 4 Bedrooms
- 2 Bathrooms
- Calculators
- 26 walkscore
Description
Inclusions :
Exclusions : Personal items
Liveable | N/A |
---|---|
Total Rooms | 15 |
Bedrooms | 4 |
Bathrooms | 2 |
Powder Rooms | 1 |
Year of construction | 1956 |
Type | Two or more storey |
---|---|
Style | Detached |
Dimensions | 45x50 P |
Lot Size | 20200 PC |
Municipal Taxes (2024) | $ 8754 / year |
---|---|
School taxes (2024) | $ 856 / year |
lot assessment | $ 536000 |
building assessment | $ 553200 |
total assessment | $ 1089200 |
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 14.4 x 10 P | Ground Floor | Other |
Living room | 17.10 x 18.2 P | Ground Floor | Other |
Kitchen | 16.3 x 17.7 P | Ground Floor | Other |
Family room | 27.5 x 20.6 P | Ground Floor | Other |
Dining room | 16 x 8.2 P | Ground Floor | Other |
Bathroom | 8 x 5.8 P | Ground Floor | Concrete |
Bedroom | 19 x 13.4 P | Ground Floor | Other |
Laundry room | 8 x 7 P | Ground Floor | Concrete |
Workshop | 11 x 10 P | Ground Floor | Concrete |
Storage | 12 x 4 P | Ground Floor | Concrete |
Bedroom | 19 x 13.9 P | 2nd Floor | Carpet |
Bathroom | 12.7 x 6.11 P | 2nd Floor | Ceramic tiles |
Primary bedroom | 24.5 x 13.5 P | 2nd Floor | Carpet |
Washroom | 9 x 6 P | 2nd Floor | Ceramic tiles |
Bedroom | 10 x 7 P | Ground Floor | Carpet |
Charateristics
Carport | Attached |
---|---|
Landscaping | Landscape |
Cupboard | Wood |
Heating system | Other, Electric baseboard units |
Water supply | Municipality |
Heating energy | Electricity |
Hearth stove | Wood fireplace |
Siding | Brick |
Distinctive features | No neighbours in the back |
Proximity | Highway, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, University, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Bathroom / Washroom | Adjoining to primary bedroom |
Basement | No basement |
Parking | In carport, Outdoor |
Sewage system | Septic tank |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Concrete |