Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 3404.6 MC |
Municipal Taxes (2024) | $ 113 / year |
---|---|
School taxes (2024) | $ 1 / year |
lot assessment | $ 11200 |
building assessment | $ 0 |
total assessment | $ 11200 |
Charateristics
Landscaping | Land / Yard lined with hedges |
---|---|
Water supply | None |
Distinctive features | No neighbours in the back |
Proximity | Other, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Alpine skiing, Cross-country skiing, Daycare centre |
Sewage system | None |
Topography | Flat |
Zoning | Residential |