Route de Dimock Creek
Cascapédia/Saint-Jules, Gaspésie/Iles-de-la-Madeleine, G0C1T0Lot | MLS: 13897408
Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 27361 MC |
Municipal Taxes (2024) | $ 124 / year |
---|---|
School taxes | $ 0 / year |
lot assessment | $ 22200 |
building assessment | $ 0 |
total assessment | $ 22200 |
Charateristics
Water supply | None |
---|---|
Sewage system | None |
Zoning | Agricultural |