Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 10105 MC |
Municipal Taxes (2025) | $ 1 / year |
---|---|
School taxes (2025) | $ 52 / year |
lot assessment | $ 91300 |
building assessment | $ 0 |
total assessment | $ 91300 |
Charateristics
Water supply | None |
---|---|
Distinctive features | Water access, No neighbours in the back, Waterfront |
Proximity | Other, Elementary school, Daycare centre |
Sewage system | None |
Topography | Flat |
View | Water, Panoramic |
Zoning | Residential |