- 3 Bedrooms
- 1 Bathrooms
- Calculators
- 29 walkscore
Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 7 |
Bedrooms | 3 |
Bathrooms | 1 |
Powder Rooms | 0 |
Year of construction | 2024 |
Type | Apartment |
---|---|
Style | Detached |
N/A | |
---|---|
lot assessment | $ 0 |
building assessment | $ 0 |
total assessment | $ 0 |
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Bedroom | 12.4 x 9.0 P | Ground Floor | Floating floor |
Bedroom | 9.2 x 13.0 P | Ground Floor | Floating floor |
Primary bedroom | 10.2 x 13.0 P | Ground Floor | Floating floor |
Kitchen | 11.6 x 8.0 P | Ground Floor | Ceramic tiles |
Dining room | 10.11 x 11.6 P | Ground Floor | Ceramic tiles |
Living room | 13.6 x 10.11 P | Ground Floor | Floating floor |
Bathroom | 5.5 x 10.0 P | Ground Floor | Ceramic tiles |
Charateristics
Zoning | Residential |
---|