Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 5335.3 MC |
Municipal Taxes (2024) | $ 750 / year |
---|---|
School taxes (2024) | $ 1 / year |
lot assessment | $ 74400 |
building assessment | $ 0 |
total assessment | $ 74400 |
Charateristics
Water supply | Private |
---|---|
Distinctive features | Waterfront |
Proximity | Other, Cegep, Golf, Hospital, Park - green area, Elementary school, High school, Alpine skiing, Cross-country skiing, Daycare centre |
Sewage system | None |
Topography | Steep, Flat |
View | Water, Panoramic |
Zoning | Residential |