Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 7261.3 MC |
Municipal Taxes (2024) | $ 1 / year |
---|---|
School taxes (2023) | $ 1 / year |
lot assessment | $ 47000 |
building assessment | $ 0 |
total assessment | $ 47000 |
Charateristics
Water supply | None |
---|---|
Distinctive features | No neighbours in the back |
Proximity | Other, Cegep, Golf, Hospital, Elementary school, High school, Public transport, Alpine skiing, Cross-country skiing, Daycare centre |
Sewage system | None |
Topography | Flat |
View | Other |
Zoning | Commercial |