Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 7906 MC |
Municipal Taxes (2022) | $ 771 / year |
---|---|
School taxes (2022) | $ 18 / year |
lot assessment | $ 42500 |
building assessment | $ 0 |
total assessment | $ 42500 |
Charateristics
Water supply | Municipality |
---|---|
Sewage system | Municipal sewer |
Topography | Sloped, Flat |
View | Water, Panoramic |
Zoning | Residential |