Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 5479.5 MC |
Municipal Taxes (2023) | $ 252 / year |
---|---|
School taxes | $ 0 / year |
lot assessment | $ 27900 |
building assessment | $ 0 |
total assessment | $ 27900 |
Charateristics
Landscaping | Land / Yard lined with hedges |
---|---|
Water supply | None |
Distinctive features | No neighbours in the back |
Proximity | Cegep, Golf, Hospital, Elementary school, High school, Public transport, Alpine skiing, Cross-country skiing, Daycare centre |
Sewage system | None |
Topography | Flat |
View | Mountain, City |
Zoning | Commercial |