Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 127838 PC |
Municipal Taxes (2024) | $ 4054 / year |
---|---|
School taxes (2024) | $ 869 / year |
lot assessment | $ 631300 |
building assessment | $ 0 |
total assessment | $ 631300 |
Charateristics
Water supply | Municipality, Other |
---|---|
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Cross-country skiing, Daycare centre |
Sewage system | Other, Municipal sewer |
Topography | Flat |
Zoning | Commercial |
Distinctive features | Environmental study phase 1 |