- 3 Bedrooms
- 1 Bathrooms
- Calculators
- 62 walkscore
Description
Inclusions :
Exclusions : N/A
Liveable | 1078 PC |
---|---|
Total Rooms | 12 |
Bedrooms | 3 |
Bathrooms | 1 |
Powder Rooms | 1 |
Year of construction | 1975 |
Type | Bungalow |
---|---|
Style | Detached |
Dimensions | 24x32 P |
Lot Size | 10000 PC |
Municipal Taxes (2024) | $ 2604 / year |
---|---|
School taxes (2024) | $ 220 / year |
lot assessment | $ 116100 |
building assessment | $ 148500 |
total assessment | $ 264600 |
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 6 x 3.4 P | Ground Floor | Ceramic tiles |
Dining room | 13.7 x 11.7 P | Ground Floor | Parquetry |
Kitchen | 11.6 x 13.1 P | Ground Floor | Linoleum |
Living room | 18.9 x 9.3 P | Ground Floor | Wood |
Bathroom | 8.2 x 6.11 P | Ground Floor | Ceramic tiles |
Primary bedroom | 11.8 x 11.7 P | Ground Floor | Parquetry |
Bedroom | 10.7 x 9.3 P | Ground Floor | Parquetry |
Bedroom | 12.5 x 11.6 P | Basement | Floating floor |
Family room | 13.10 x 15 P | Basement | Floating floor |
Home office | 13 x 11 P | Basement | Floating floor |
Laundry room | 3.8 x 5.1 P | Basement | Floating floor |
Washroom | 5 x 3.5 P | Basement | Floating floor |
Cellar / Cold room | 4.3 x 6.5 P | Basement | Concrete |
Storage | 4 x 8 P | Basement | Concrete |
Charateristics
Landscaping | Landscape |
---|---|
Cupboard | Wood |
Heating system | Electric baseboard units |
Water supply | Municipality |
Heating energy | Wood, Electricity |
Windows | Aluminum, PVC |
Foundation | Poured concrete |
Hearth stove | Wood fireplace |
Garage | Attached, Heated, Single width |
Siding | Aluminum, Brick, Stone |
Distinctive features | No neighbours in the back, Wooded lot: hardwood trees |
Proximity | Highway, Golf, Hospital, Park - green area, Elementary school, High school, Public transport, Bicycle path, Daycare centre |
Basement | 6 feet and over, Finished basement |
Parking | Outdoor, Garage |
Sewage system | Municipal sewer |
Window type | Sliding, Crank handle |
Roofing | Asphalt shingles |
Topography | Flat |
Zoning | Residential |
Driveway | Asphalt |