Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 53688 MC |
Municipal Taxes (2021) | $ 9357 / year |
---|---|
School taxes | $ 0 / year |
lot assessment | $ 872300 |
building assessment | $ 0 |
total assessment | $ 872300 |
Charateristics
Water supply | None |
---|---|
Distinctive features | Wooded lot: hardwood trees |
Proximity | Highway, Elementary school, Daycare centre |
Sewage system | None |
Zoning | Residential |