Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 833.2 MC |
Municipal Taxes (2024) | $ 1 / year |
---|---|
School taxes | $ 0 / year |
lot assessment | $ 17800 |
building assessment | $ 0 |
total assessment | $ 17800 |
Charateristics
Water supply | None |
---|---|
Proximity | Cegep, Park - green area, Elementary school, High school, Public transport, Bicycle path, Alpine skiing, Cross-country skiing, Daycare centre |
Sewage system | None |
Topography | Flat |
View | City |
Zoning | Residential |