214 Boul. Gérard-D.-Levesque
New Carlisle, Gaspésie/Iles-de-la-Madeleine, G0C1Z0Two or more storey | MLS: 24308263
- 5 Bedrooms
- 3 Bathrooms
- Calculators
- 24 walkscore
Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 11 |
Bedrooms | 5 |
Bathrooms | 3 |
Powder Rooms | 0 |
Year of construction | 1922 |
Type | Two or more storey |
---|---|
Style | Detached |
Lot Size | 2761.3 MC |
Municipal Taxes (2025) | $ 2753 / year |
---|---|
School taxes (2024) | $ 149 / year |
lot assessment | $ 40400 |
building assessment | $ 179500 |
total assessment | $ 219900 |
Room Details
Room | Dimensions | Level | Flooring |
---|---|---|---|
Hallway | 7.8 x 9.6 P | Ground Floor | Ceramic tiles |
Walk-in closet | 9.6 x 5.5 P | Ground Floor | Floating floor |
Kitchen | 14 x 13.5 P | Ground Floor | Ceramic tiles |
Living room | 14 x 13.5 P | Ground Floor | Wood |
Dining room | 20.8 x 14.2 P | Ground Floor | Wood |
Den | 9.8 x 14.2 P | Ground Floor | Wood |
Bedroom | 13.11 x 8.8 P | Ground Floor | Flexible floor coverings |
Bathroom | 4.3 x 9.6 P | Ground Floor | Flexible floor coverings |
Home office | 10.2 x 7.10 P | 2nd Floor | Flexible floor coverings |
Bathroom | 9 x 9.4 P | 2nd Floor | Flexible floor coverings |
Bedroom | 10.9 x 13.4 P | 2nd Floor | Wood |
Bedroom | 13 x 12.10 P | 2nd Floor | Wood |
Bedroom | 12.2 x 14.10 P | 2nd Floor | Wood |
Bathroom | 8 x 6 P | Basement | |
Other | 12 x 22 P | Basement | Floating floor |
Bedroom | 7.6 x 14 P | Basement |
Charateristics
Water supply | Municipality |
---|---|
Basement | Finished basement, Low (less than 6 feet) |
Sewage system | Municipal sewer |
Zoning | Residential |
Driveway | Asphalt |