Description
Inclusions :
Exclusions : N/A
Liveable | N/A |
---|---|
Total Rooms | 0 |
Bedrooms | 0 |
Bathrooms | 0 |
Powder Rooms | 0 |
Year of construction | N/A |
Type | Lot |
---|---|
Lot Size | 283695 MC |
Municipal Taxes (2024) | $ 31590 / year |
---|---|
School taxes (2023) | $ 814 / year |
lot assessment | $ 1985000 |
building assessment | $ 0 |
total assessment | $ 1985000 |
Charateristics
Water supply | None |
---|---|
Distinctive features | Waterfront |
Proximity | Highway, Golf, Park - green area, Elementary school, Daycare centre |
Sewage system | None |
View | Water, Panoramic |
Zoning | Residential |